The contact for this competition is Tony Hills
| Time | Team | Team | 
| 09:10 | ||
| 09:20 | Jack Fixter (-0.7) & Andrew Wood (13.6) | Philip Morris (5.5) & Sam Morris (6.1) | 
| 09:30 | Robin Harris (4.0) & Grant Beck (12.1) | Harry Turner (3.2) & Jonathan TYLER (10.4) | 
| 09:40 | Neil Wilkinson (7.6) & Nigel Prue (15.8) | Christopher Tapsell (10.9) & Andy Burdett (22.0) | 
| 09:50 | Simon Storey (0.7) & Paul Moules (13.8) | Theo Lakay (7.3) & Bruce Foster (12.9) | 
| 10:00 | Mark Hornby (4.4) & Steven Kellett (9.9) | Peter Barnes (10.6) & Javan Argent (11.7) | 
| 10:10 | Simon Thomas (7.7) & Jimmy Johnston (19.0) | |
| 10:20 | Paul Stocks (7.0) & Philip Bevan (7.2) | James Hodgson (-0.8) & Steve Hodgson (10.4) | 
| 10:30 | Peter Weston (12.0) & Terry Dunlop (12.9) | Harry Oakes (10.0) & Graham Smith (14.0) | 
| 10:40 | Nigel Ford (9.9) & Andy Crellin (19.3) | Ryan Dixon (7.9) & Neil Milson (10.7) | 
| 10:50 | Mark Cooley (2.9) & Philip Tweddell (9.5) | Graham Buttrick (4.2) & Christopher Escritt (7.3) | 
| 11:00 | 
Back to 2024 Lincolnshire County Pairs Trophy - Belton Woods