(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 432 | 141 | 378 | 403 | 358 | 397 | 410 | 175 | 318 | 428 | 354 | 172 | 468 | 367 | 344 | 379 | 158 | 471 | 6153 | |
| SI | 6 | 18 | 10 | 4 | 12 | 8 | 2 | 16 | 14 | 1 | 7 | 15 | 11 | 5 | 9 | 3 | 17 | 13 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | ||
| Paul RUSSELL South Kyme (8) | 5 | 4 | 4 | 6 | LEVEL | |||||||||||||||
| Andy RAE South Kyme (8) | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 2 | 6 | 4 | 5 | 3 | ||||||
| 2 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 37 Points | ||
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - KENWICK PARK (MAY PAIRS)