Time | Team | Team |
10:30 | Andy LOWTH (2.7) & Chris Mountain (7.2) | Nathan Price (10.5) & Ron Irwin (14.9) |
10:40 | Philip Bevan (7.2) & Paul Stocks (7.6) | Richard Butt (8.3) & Paul Thompson (15.8) |
10:50 | Colin Gray (8.5) & Sean Wragg (9.8) | George Chester (7.5) & Peter Markham (12.5) |
11:00 | Peter Key (15.5) & Mark Plyte (19.7) | Richard Armitage (4.4) & Ian Palmer (18.1) |
11:10 | Keith MacLachlan (8.0) & Mark MacLachlan (9.2) | Andy RAE (6.7) & Paul RUSSELL (7.0) |
11:20 | Peter Stothard (10.7) & Bruce Philip Foster (13.4) | Steve Hodgson (12.2) & Dave Dawson (13.0) |
11:30 | Mark Duffen (8.4) & Peter Barnes (10.5) | Lee Marshall (1.5) & Richard Sadler (8.8) |
11:40 | Neil Wilkinson (7.8) & Kenneth Squires (10.7) | Gary Harrison (9.5) & Javan Argent (12.5) |
11:50 | Steve Anderson (8.3) & Darrell Knight (11.5) | John Spencer (11.5) & Nigel Prue (15.5) |
12:00 | Nigel Ford (8.7) & Andy Crellin (17.3) | Phil Packard (3.9) & Christopher Hancock (10.4) |
12:10 | Christopher Escritt (8.2) & Andy Beale (12.2) | Robert Dunmore (14.2) & Alan Mason (16.7) |
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - KENWICK PARK (MAY PAIRS)