| Time | Team | Team |
| 10:30 | Andy LOWTH (1.0) & Chris Mountain (6.9) | Nathan Price (10.3) & Ron Irwin (14.6) |
| 10:40 | Paul Stocks (7.0) & Philip Bevan (7.2) | Richard Butt (9.1) & Paul Thompson (12.9) |
| 10:50 | Colin Gray (8.5) & Sean Wragg (9.8) | George Chester (8.0) & Peter Markham (13.2) |
| 11:00 | Peter Key (15.4) & Mark Plyte (17.1) | Richard Armitage (4.4) & Ian Palmer (20.8) |
| 11:10 | Mark MacLachlan (7.7) & Keith MacLachlan (7.9) | Andy RAE (6.3) & Paul RUSSELL (7.0) |
| 11:20 | Peter Stothard (10.2) & Bruce Foster (12.9) | Steve Hodgson (10.4) & Dave Dawson (15.6) |
| 11:30 | Mark Duffen (7.8) & Peter Barnes (10.6) | Lee Marshall (2.5) & Richard Sadler (7.4) |
| 11:40 | Neil Wilkinson (7.6) & Kenneth Squires (10.7) | Gary Harrison (10.2) & Javan Argent (11.6) |
| 11:50 | Steve Anderson (6.8) & Darrell Knight (11.5) | John Spencer (9.0) & Nigel Prue (15.9) |
| 12:00 | Nigel Ford (9.9) & Andy Crellin (19.3) | Phil Packard (5.5) & Christopher Hancock (9.8) |
| 12:10 | Christopher Escritt (7.3) & Andy Beale (13.8) | Robert Dunmore (14.8) & Alan Mason (17.6) |
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - KENWICK PARK (MAY PAIRS)