Time | Team | Team |
10:30 | Andy LOWTH (1.3) & Chris Mountain (7.7) | Nathan Price (10.3) & Ron Irwin (15.0) |
10:40 | Philip Bevan (7.2) & Paul Stocks (8.0) | Richard Butt (9.1) & Paul Thompson (14.0) |
10:50 | Colin Gray (8.5) & Sean Wragg (9.8) | George Chester (8.7) & Peter Markham (11.7) |
11:00 | Peter Key (15.6) & Mark Plyte (18.7) | Richard Armitage (4.4) & Ian Palmer (20.7) |
11:10 | Mark MacLachlan (7.7) & Keith MacLachlan (8.0) | Andy RAE (7.0) & Paul RUSSELL (7.0) |
11:20 | Peter Stothard (10.2) & Bruce Philip Foster (13.0) | Steve Hodgson (10.5) & Dave Dawson (14.8) |
11:30 | Mark Duffen (7.5) & Peter Barnes (10.7) | Lee Marshall (1.9) & Richard Sadler (8.0) |
11:40 | Neil Wilkinson (7.4) & Kenneth Squires (10.0) | Gary Harrison (9.3) & Javan Argent (11.7) |
11:50 | Steve Anderson (7.0) & Darrell Knight (12.0) | John Spencer (9.5) & Nigel Prue (14.1) |
12:00 | Nigel Ford (9.8) & Andy Crellin (17.8) | Phil Packard (6.4) & Christopher Hancock (9.8) |
12:10 | Christopher Escritt (7.7) & Andy Beale (13.8) | Robert Dunmore (15.1) & Alan Mason (16.6) |
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - KENWICK PARK (MAY PAIRS)