(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 376 | 373 | 325 | 354 | 174 | 525 | 388 | 400 | 158 | 305 | 339 | 372 | 508 | 162 | 494 | 330 | 148 | 400 | 6131 | |
SI | 13 | 1 | 15 | 9 | 7 | 11 | 3 | 5 | 17 | 16 | 14 | 6 | 4 | 12 | 2 | 10 | 18 | 8 | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | ||
Graham HOULTON South Kyme (10) | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 7 | 4 | 3 | LEVEL | |||||||
Shane WILCOX South Kyme (17) | 4 | 3 | 5 | 4 | 6 | 5 | ||||||||||||||
3 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 38 Points |
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - WALTHAM WINDMILL (APRIL PAIRS)