Time | Team | Team |
10:00 | Philip Bevan (7.2) & Neil Foster (17.8) | Robin Harris (3.0) & Cameron Chamberlain (6.4) |
10:10 | Paul Stocks (8.0) & George Chester (8.7) | Steve Squires (12.2) & Mark Squires (13.6) |
10:20 | Sam Morris (4.5) & Philip Morris (5.4) | Russell Howard (13.2) & Robert Wilson (16.2) |
10:30 | Richard Butt (9.1) & Paul Thompson (14.0) | Jack Fixter (-0.4) & Andrew Wood (12.5) |
10:40 | Graham HOULTON (12.1) & Shane WILCOX (15.9) | Ryan Dixon (9.0) & Neil Milson (10.5) |
10:50 | Andy LOWTH (1.3) & Chris Mountain (7.7) | Adrian Allen (-0.2) & Mark MacLachlan (7.7) |
11:00 | Matthew Brooks (10.7) & Andy Hunt (17.2) | Joe Howden (8.5) & Graham Sykes (12.0) |
11:10 | Barry SKINNER (11.2) & Alan WELLS (11.9) | Peter Stothard (10.2) & Bruce Philip Foster (13.0) |
11:20 | ||
11:30 | James Lammin (18.3) & John Brogan (21.5) | David Fahey (11.4) & Peter Key (15.6) |
11:40 | Neil West (16.6) & Robert Sampson (21.0) | Simon Storey (0.7) & Rob Palframan (4.2) |
11:50 | Neil Wilkinson (7.4) & Nigel Prue (14.1) | Steve Hodgson (10.5) & Dave Dawson (14.8) |
12:00 | Graham Buttrick (4.2) & Andy Beale (13.8) | Andy RAE (7.0) & Paul RUSSELL (7.0) |
12:10 | Christopher Escritt (7.7) & Nigel Ford (9.8) | Terry Austin (8.0) & Gary Harrison (9.3) |
12:20 | Keith Barnes (5.3) & Ian Palmer (20.7) | Mick Bates (7.7) & Javan Argent (11.7) |
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - WALTHAM WINDMILL (APRIL PAIRS)