(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 476 | 346 | 294 | 131 | 360 | 335 | 414 | 373 | 455 | 154 | 509 | 421 | 144 | 334 | 414 | 176 | 373 | 335 | 6044 | |
| SI | 12 | 10 | 18 | 16 | 4 | 8 | 2 | 6 | 14 | 13 | 15 | 3 | 17 | 9 | 1 | 11 | 5 | 7 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 71 | |
| Tom Crozier Boston Golf Club (12) | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | -4 | |||||||||
| Jack Lawrence Spalding Golf Club (9) | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||||||||||||
| Michael Forman Seacroft (7) | 3 | 4 | 2 | 3 | 4 | 3 | 5 | |||||||||||||
| Jack Downing Seacroft (6) | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | |||||||||
| 4 | 3 | 5 | 4 | 5 | 6 | 8 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 88 Points | ||
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - HOLME HALL (CORBY TROPHY PRO-AM or AM-AM)