(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 476 | 346 | 294 | 131 | 360 | 335 | 414 | 373 | 455 | 154 | 509 | 421 | 144 | 334 | 414 | 176 | 373 | 335 | 6044 | |
SI | 12 | 10 | 18 | 16 | 4 | 8 | 2 | 6 | 14 | 13 | 15 | 3 | 17 | 9 | 1 | 11 | 5 | 7 | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 71 | |
Adrian Allen Belton Park (2) | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | -4 | ||||||
Mark MacLachlan Belton Park (9) | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | ||||||||||||
Colin Gray Belton Park (8) | 4 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 5 | |||||||||||
Sean Wragg Belton Park (9) | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | ||||||||||
5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 2 | 6 | 6 | 81 Points |
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - HOLME HALL (CORBY TROPHY PRO-AM or AM-AM)