(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 452 | 362 | 304 | 330 | 149 | 387 | 337 | 331 | 501 | 406 | 522 | 189 | 405 | 194 | 553 | 302 | 338 | 187 | 6249 | |
| SI | 4 | 10 | 16 | 14 | 18 | 2 | 8 | 6 | 12 | 3 | 7 | 9 | 1 | 13 | 5 | 17 | 15 | 11 | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 71 | |
| Graham HOULTON South Kyme (12) | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | LEVEL | |||||||||
| Ray NEAL South Kyme (14) | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 3 | |||||||
| Richard G TROW South Kyme (12) | 3 | 4 | 3 | 4 | 5 | 5 | ||||||||||||||
| shane wilcox South Kyme (19) | 3 | 4 | 4 | 7 | 3 | 4 | 4 | |||||||||||||
| 5 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 94 Points | ||
Back to 2023 LINCOLNSHIRE GOLFER'S ALLIANCE - MARKET RASEN (NOVEMBER PRO-AM or AM-AM)