| Time | Team |
| 08:00 | |
| 08:10 | James Adam (9.1), Mark Squires (14.2), Russell Howard (14.5) & Robert Wilson (15.7) |
| 08:20 | Joe Howden (8.7), Nigel Towse (11.2), Graham Sykes (12.2) & Rob Hoggarth (20.8) |
| 08:30 | Simon James (10.7), Mark Roberts (12.0), Derek Kayee (14.6) & Steven Osborne (20.0) |
| 08:40 | Richard Butt (9.1), Graham Scott (9.8), Kevin Galjaard (12.8) & Paul Thompson (12.9) |
| 08:50 | Brian Wheatley (6.3), Robert M Taylor (7.2), Barry Portess (7.6) & Steven Taylor (10.8) |
| 09:00 | Richard Armitage (4.4), Keith Barnes (4.5), Simon MacKenzie (14.9) & Ian Palmer (20.8) |
| 09:10 | Paul RUSSELL (7.0), Stephen A SMITHSON (10.9), Michael VASSALL (11.4) & Peter Wheeler (11.7) |
| 09:20 | Andrew Hare (0.0), Tom Crozier (10.7), Shane Gray (15.4) & Harry R Lee (26.5) |
| 09:30 | Neil Wilkinson (7.6), John Spencer (9.0), Nigel Prue (15.9) & Robert Sampson (21.0) |
| 09:40 | Phil Packard (5.5), Christopher Hancock (9.8), Robert Dunmore (14.8) & Alan Mason (17.6) |
| 09:50 | Paul Stocks (7.0), Philip Bevan (7.2), George Chester (7.7) & Neil Foster (17.3) |
| 10:00 | Graham HOULTON (11.0), Richard G TROW (12.3), Ray NEAL (14.3) & shane wilcox (16.5) |
| 10:10 | Matthew Payton (6.8), Jon Tyrrell (9.7), Javan Argent (11.6) & Bill O'Driscoll (15.8) |
| 10:20 | Gary Harrison (10.2), Peter Barnes (10.6), David Jackson (17.9) & Glynn Woolf (18.2) |
| 10:30 | Paul Streeter (0.0), Alan Anderson (4.7), Frank Boyd (8.7) & Steven Kellett (9.9) |
| 10:40 | Lee Marshall (2.5), Andy RAE (6.3), Richard Sadler (7.4) & Adam WESTON (9.0) |
| 10:50 | Nick MILLWARD (6.4), Barry SKINNER (10.4), Alan WELLS (11.1) & Phil MARSH (16.2) |
| 11:00 | Andy LOWTH (1.0), Chris Mountain (6.9), Ray Pauley (8.6) & Andy Hunt (16.6) |
| 11:10 | Derek Bashford (8.6), Andrew Macgowan (10.6), Mr John C Clark (11.0) & Keith Meadows (20.1) |
| 11:20 | Simon Storey (0.7), Robin Harris (4.0), Rob Palframan (4.2) & Tony Hills (7.4) |
| 11:30 | Christopher Escritt (7.3), Nigel Ford (9.9), Andy Beale (13.8) & Andy Crellin (19.3) |
| 11:40 | Mark Dorsett (11.6), Peter Zimmer-Smith (13.7), Peter Key (15.4) & Bill Skinner (18.6) |
| 11:50 | Adrian Allen (0.1), Bruce Macfarlane (1.3), Mark MacLachlan (7.7) & Simon Denton (19.7) |
| 12:00 | Andrew Watson (4.5), Peter Stothard (10.2), Grant Beck (12.1) & Bruce Foster (12.9) |
| 12:10 |
Back to 2023 LINCOLNSHIRE GOLFER'S ALLIANCE - MARKET RASEN (NOVEMBER PRO-AM or AM-AM)