| Time | Team | Team |
| 10:00 | Andy RAE (6.3) & Richard Sadler (8.1) | Barry SKINNER (10.8) & Alan WELLS (11.0) |
| 10:10 | Nick MILLWARD (6.8) & Andy Hunt (16.9) | Graham HOULTON (10.6) & Shane Wilcox (17.0) |
| 10:20 | Ray Neal (14.3) & Michael WHITEHOUSE (15.3) | Cameron Chamberlain (6.2) & Ray Pauley (8.5) |
| 10:30 | Andy LOWTH (1.0) & Chris Mountain (7.0) | Paul RUSSELL (7.0) & Stephen A SMITHSON (10.9) |
| 10:40 | Richard Vaughan (6.1) & Glynn Woolf (18.2) | Harry Payne (0.7) & Tom Crozier (11.0) |
| 10:50 | Matthew Payton (6.8) & Bill O'Driscoll (15.8) | Thomas Breheny (6.9) & Mick Bates (7.9) |
| 11:00 | Richard Keal (9.0) & Simon Tee (22.4) | John Coulter (6.7) & Stewart Ward (10.5) |
| 11:10 | Philip Bevan (6.4) & Paul Stocks (7.1) | Joe Howden (8.4) & Graham Sykes (12.2) |
| 11:20 | Brian Mckee (2.6) & David Carter (7.5) | Mark Roberts (12.0) & Derek Kayee (14.6) |
| 11:30 | Peter Key (15.9) & Mark Plyte (17.1) | Phil Packard (5.4) & Alan Mason (17.1) |
| 11:40 | Robert M Taylor (6.8) & Barry Portess (7.6) | Richard Butt (9.1) & Paul Thompson (12.9) |
| 11:50 | Neil Milson (10.7) & Nigel Towse (11.2) | Brian Wheatley (6.3) & Steven Taylor (10.8) |
| 12:00 | Simon James (10.7) & Neil Calvert (11.4) | Andrew Macgowan (10.6) & Keith Meadows (20.1) |
Back to 2023 LINCOLNSHIRE GOLFER'S ALLIANCE (SEPTEMBER PAIRS)