| Time | Team | Team |
| 10:00 | Andy RAE (6.3) & Richard Sadler (7.4) | Barry SKINNER (10.4) & Alan WELLS (11.1) |
| 10:10 | Nick MILLWARD (6.4) & Andy Hunt (16.6) | Graham HOULTON (11.0) & shane wilcox (16.5) |
| 10:20 | Ray NEAL (14.3) & Michael WHITEHOUSE (15.0) | Cameron Chamberlain (6.4) & Ray Pauley (8.6) |
| 10:30 | Andy LOWTH (1.0) & Chris Mountain (6.9) | Paul RUSSELL (7.0) & Stephen A SMITHSON (10.9) |
| 10:40 | Richard Vaughan (6.1) & Glynn Woolf (18.2) | Harry Payne (0.7) & Tom Crozier (10.7) |
| 10:50 | Matthew Payton (6.8) & Bill O'Driscoll (15.8) | Thomas Breheny (7.1) & Mick Bates (7.9) |
| 11:00 | Richard Keal (9.0) & Simon Tee (22.4) | John Coulter (6.7) & Stewart Ward (11.1) |
| 11:10 | Paul Stocks (7.0) & Philip Bevan (7.2) | Joe Howden (8.7) & Graham Sykes (12.2) |
| 11:20 | Brian Mckee (2.6) & David Carter (7.5) | Mark Roberts (12.0) & Derek Kayee (14.6) |
| 11:30 | Peter Key (15.4) & Mark Plyte (17.1) | Phil Packard (5.5) & Alan Mason (17.6) |
| 11:40 | Robert M Taylor (7.2) & Barry Portess (7.6) | Richard Butt (9.1) & Paul Thompson (12.9) |
| 11:50 | Neil Milson (10.7) & Nigel Towse (11.2) | Brian Wheatley (6.3) & Steven Taylor (10.8) |
| 12:00 | Simon James (10.7) & Neil Calvert (11.3) | Andrew Macgowan (10.6) & Keith Meadows (20.1) |
Back to 2023 LINCOLNSHIRE GOLFER'S ALLIANCE (SEPTEMBER PAIRS)