Time | Team | Team |
08:00 | Robin Lawie (0.0) & Harry R Lee (25.7) | Harry Payne (0.7) & Tom Crozier (10.8) |
08:10 | Paul Marsden (20.2) & Michael Slowey (20.7) | Ron Irwin (14.7) & Les Bullen (17.7) |
08:20 | Joe Howden (9.0) & Graham Sykes (12.0) | Alexander Tolley (6.6) & Ian Young (10.4) |
08:30 | Barry SKINNER (10.8) & Alan WELLS (12.0) | Neil Milson (10.3) & Nigel Towse (11.1) |
08:40 | Paul RUSSELL (7.0) & Stephen A SMITHSON (10.9) | Ben Hutton (0.0) & Nick Rossington (8.5) |
08:50 | Andy LOWTH (1.7) & Chris Mountain (7.7) | Nick MILLWARD (6.4) & Phil MARSH (16.1) |
09:00 | Richard Butt (9.1) & Paul Thompson (14.0) | Andy RAE (6.3) & Ray NEAL (14.3) |
09:10 | Graham HOULTON (12.4) & Shane WILCOX (16.3) | Paul Finn (11.0) & Dave Soutar (13.3) |
09:20 | Jake Kirkby (-0.6) & Miles Lynch (0.6) | Simon James (10.6) & Roger Bark (12.7) |
09:30 | Paul Streeter (0.0) & Dean Moore (5.7) | Frank Boyd (8.6) & Steven Kellett (10.9) |
09:40 | Robert M Taylor (5.0) & Barry Portess (7.6) | Brian Wheatley (6.3) & Steven Taylor (10.8) |
09:50 | Adam Woolley (0.0) & Lee Costello (1.3) | Jack Fixter (-0.7) & Daniel Fixter (9.4) |
10:00 | Lewis Hackett (0.0) & Adam James (0.7) | Jim Kendall (4.3) & Ian Dickinson (8.7) |
10:10 | Paul Stocks (7.1) & George Chester (8.7) | Paul Stocks (7.1) & Neil Foster (17.3) |
10:20 | Alan Anderson (5.1) & Steve Dickson (14.7) | Phil Packard (5.9) & Christopher Hancock (10.3) |
10:30 | Richard Vaughan (5.4) & Richard Keal (8.7) | Richard Edwards (9.6) & Robert Dunmore (15.1) |
10:40 | Peter Barnes (10.7) & Glynn Woolf (17.1) | Mark Roberts (14.2) & Derek Kayee (14.6) |
10:50 | James Lammin (18.8) & John Brogan (21.5) | Nigel Moore (9.6) & Richard Gilbert (20.1) |
11:00 | Robin Harris (3.7) & Tony Hills (7.9) | Steve Anderson (7.0) & Elliott Clark (11.6) |
11:10 | Ashton Turner (0.0) & Gary Spencer (3.0) | Trevor Smith (0.1) & Jon Tyrrell (9.1) |
11:20 | Javan Argent (11.7) & Bill O'Driscoll (15.8) | Steven Dawson (2.1) & Thomas Breheny (7.9) |
11:30 | Stewart Ward (10.1) & David Jackson (17.5) | Paul Clegg (4.1) & Richard Wilson (5.5) |
11:40 | Andrew Macgowan (10.6) & Keith Meadows (20.1) | Peter Raymond Zimmer-Smith (13.8) & Peter Key (15.4) |
11:50 | Graham Smith (6.6) & Stephen Burgon (13.9) | Simon Storey (0.7) & Rob Palframan (4.2) |
12:00 | Keith Barnes (5.1) & Ian Palmer (20.7) | Mark Graham (9.2) & Peter Finnigan (14.6) |
12:10 | Nick Raybould (0.0) & Shane Gray (14.8) | David Keen (7.6) & Graham RICHMAN (11.5) |
Back to 2023 LINCOLNSHIRE GOLFER'S ALLIANCE - SEACROFT (JAN PAIRS)