Upcoming Competitions | Date | In | Booking Options | ||
2023 LINCOLNSHIRE GOLFER'S ALLIANCE - SEACROFT (DECEMBER PAIRS) | Friday 1st December | Tomorrow | Signup Closed | ||
2023 LINCOLNSHIRE GOLFER'S ALLIANCE - SEACROFT (PROFESSIONALS) | Friday 1st December | Tomorrow | Online Signup (Signup Closes at 12:00 am on 01/12/2023) | ||
2024 LINCOLNSHIRE GOLFER'S ALLIANCE - LINCOLN (JANUARY PAIRS) | Friday 26th January 2024 | 57 days | Online Signup (Signup Closes at 11:59 pm on 19/01/2024) | ||
2024 LINCOLNSHIRE GOLFER'S ALLIANCE - HOLME HALL (FEBRUARY PRO-AM or AM-AM) | Thursday 22nd February 2024 | 84 days | Online Signup (Signup Closes at 11:59 pm on 15/02/2024) | ||
2024 LINCOLNSHIRE GOLFER'S ALLIANCE - SLEAFORD (MARCH PAIRS) | Thursday 14th March 2024 | 105 days | Online Signup (Signup Closes at 11:59 pm on 07/03/2024) | ||
2024 Roger Jennings and Peggoty Cups (Boys) | Friday 5th April 2024 | 127 days | Signup Not Yet Open (Signup Opens at 12:00 am on 01/01/2024) | ||
2024 Roger Jennings and Peggoty Cups (Girls) | Friday 5th April 2024 | 127 days | Signup Not Yet Open (Signup Opens at 12:00 am on 01/01/2024) | ||
2024 LINCOLNSHIRE GOLFER'S ALLIANCE - WALTHAM WINDMILL (APRIL PAIRS) | Friday 19th April 2024 | 141 days | Online Signup (Signup Closes at 11:59 pm on 12/04/2024) | ||
2024 Lincolnshire Seniors Amateur Matchplay Championship | Sunday 21st April 2024 | 143 days | Signup Not Yet Open (Signup Opens at 12:00 am on 01/01/2024) | ||
2024 Lincolnshire County Pairs Trophy | Friday 10th May 2024 | 162 days | Signup Not Yet Open (Signup Opens at 12:00 am on 01/01/2024) | ||
2024 LINCOLNSHIRE GOLFER'S ALLIANCE - KENWICK PARK (MAY PAIRS) | Thursday 16th May 2024 | 168 days | Online Signup (Signup Closes at 11:59 pm on 09/05/2024) | ||
2024 Lincolnshire Boys Championship (Rd 1) Sleaford Golf Club | Sunday 26th May 2024 | 178 days | Signup Not Yet Open (Signup Opens at 12:00 am on 01/01/2024) | ||
2024 Lincolnshire Girls Championship (Rd 1) Sleaford Golf Club | Sunday 26th May 2024 | 178 days | Signup Not Yet Open (Signup Opens at 12:00 am on 01/01/2024) | ||
2024 LINCOLNSHIRE AMATEUR CHAMPIONSHIP (RD1) | Sunday 23rd June 2024 | 206 days | Signup Not Yet Open (Signup Opens at 12:00 am on 01/01/2024) | ||
2024 LINCOLNSHIRE SENIOR AMATEUR CHAMPIONSHIP | Thursday 4th July 2024 | 217 days | Signup Not Yet Open (Signup Opens at 12:00 am on 01/01/2024) | ||
2024 SIR HENRY LUNN SHIELD (RD1) | Sunday 14th July 2024 | 227 days | Signup Closed | ||
2024 Stamford and Nicky Molson Trophies Boys | Monday 22nd July 2024 | 235 days | Signup Not Yet Open (Signup Opens at 12:00 am on 01/01/2024) | ||
2024 Stamford and Nicky Molson Trophies Girls | Monday 22nd July 2024 | 235 days | Signup Not Yet Open (Signup Opens at 12:00 am on 01/01/2024) | ||
2024 LINCOLNSHIRE POACHER (RD1) | Sunday 28th July 2024 | 241 days | Signup Not Yet Open (Signup Opens at 12:00 am on 01/01/2024) | ||
2024 Woodroffe Walter Cups Boys (Rd 1) | Friday 2nd August 2024 | 246 days | Signup Not Yet Open (Signup Opens at 12:00 am on 01/01/2024) |
Only 20 competitions are currently being displayed Show All Competitions