MIDLAND GOLF UNION
2010 MIDLAND OPEN AMATEUR CHAMPIONSHIP
SOUTH STAFFS & OXLEY PARK
 20th/21st AUGUST 2010
South Staffs Par 71 - SSS 72
Oxley Park Par 71 - SSS 71
CSS 72 72 72 73
Pos Name Club Hcap SS OX SS SS Tot
1 Andrew SULLIVAN Nuneaton -4 71 74 71 70 286
2 Richard SMITH Notts GC -3 71 72 72 72 287
3 Scott CAMPBELL Hallowes -2 71 68 75 73 287
4 Richard PROPHET Sandwell Park -2 71 73 74 70 288
5 Ryan NEWMAN Brookmans Park -1 70 73 75 70 288
6 Sam BENTON South Staffs 0 71 69 74 74 288
7 Tom WORKMAN Stinchcombe Hill -1 72 72 73 72 289
8 Tyrrell HATTON Harleyford -4 73 74 69 74 290
9 Richard SADLER Moseley 2 72 71 73 75 291
10 Freddie SHERIDAN-MILLS Walsall -2 72 75 71 74 292
11 Sam BUSS Whittlebury Park -1 74 77 71 71 293
12 Ryan WALLACE Handsworth -1 76 72 72 75 295
13 Lloyd BEST Sherwood Forest 0 79 68 71 78 296
14 Chris HESLIP Chipping Norton -1 74 72 78 74 298
15 Patrick RUFF Sutton Coalfield 3 75 76 75 73 299
16 Glen PORTELLI Brickendon Grange -1 73 76 76 74 299
17 James OLIPHANT Oliva Nova 0 76 73 71 79 299
18 Alex BERROW Perton Park 2 74 77 77 73 301
19 Adam WHITE South Staffs 3 73 76 80 72 301
20 Adam FENTY Cleethorpes 2 73 79 73 77 302
21 Chris HEELEY Moseley -1 73 78 77 74 302
22 Andrew ELLIS South Staffs 1 76 70 77 79 302
23 Lee SHEPHERD Sherwood Forest 1 76 72 74 81 303
24 Robert BURLISON Oxley Park 1 77 77 76 74 304
25 Lee HITCHCOCK Kingsthorpe 1 81 74 75 76 306
26 Sam MALTBY Chilwell Manor -1 76 75 75 80 306
27 Leon LEANEY Woodhall Spa 1 75 75 75 81 306
28 Ben RUSSELL Aston Wood -1 78 77 76 77 308
29 Lewis PEARCE Aston Wood 2 77 76 78 77 308
30 Jack DAVIS Aston Wood 2 76 76 74 82 308
31 Neil WAIN Trentham Park -1 73 77 80 78 308
32 Terry BRAY Sandwell Park 1 74 81 75 79 309
33 Adam BEST Saltburn 0 77 76 78 79 310
34 George ALLEN Shirley 3 73 76 84 78 311
35 Harry LARKINS Northants County 2 76 78 78 82 314
36 Matthew STREETS Ladbrook Park 3 75 78 82 83 318
37 Ben ROBINSON The Vale 2 74 79 78 NR NR
38 Liam BELL Cleethorpes -1 75 76 76 WD NR
39 Fred JEWSBURY Ladbrook Park -2 72 77 NR   NR


 

Lincolnshire Union of Golf Clubs
27 Orchard Close, Morton, Gainsborough, DN21 3BP, Tel: 01427 616904,
Email: secretary@lugc.co.uk  -  Web: www.lugc.co.uk

Copyright © 2010 LUGC   Site Design by Independent Web Marketing