MIDLAND GOLF UNION
2010 BOYS AMATEUR CHAMPIONSHIP
COXMOOR GOLF CLUB
THURSDAY  1st JULY 2010
PAR: 73   SSS: 73 CSS 74 74  
INDIVIDUAL SCORES
Name Club H'cap AM PM Tot
Gross Gross
Robert ALDRED Stourbridge 1 72 73 145Play Off 
Nathan RAY Maxstoke Park 2 74 71 145
Craig YOUNG Ashbourne -1 74 72 146
Freddie SHERIDAN-MILLS Walsall -2 74 72 146
Greg EASON Kirby Muxloe -3 75 72 147
Will JONES Oswestry 0 74 73 147
Patrick KELLY Boston West 0 73 74 147
Ben SMITH Worksop 0 78 70 148
Luke JACKSON Worksop -1 76 72 148
Nick NEWBOLD Kedleston Park -2 73 76 149
Nathan KIMSEY Woodhall Spa -1 78 72 150
Liam TAYLOR Rufford Park 3 76 74 150
James SANDFORD Saffron Walden 0 71 79 150
Samuel CLAYPOLE Horsley Lodge 1 76 75 151
Joseph HAGUE Coxmoor 3 74 79 153
Phillip RUTHERFORD Willesley Park 1 72 81 153
Ashton TURNER Kenwick Park 0 78 76 154
Dale MUNSON Grimsby 1 77 77 154
Levi DESMOND Belton Woods -1 76 78 154
George HOWARD Girton 1 75 79 154
Joe BIGGS Chevin 1 73 81 154
Taylor SARGEANT Overstone Park 3 83 72 155
Jake HARRISON Grassmoor 0 79 76 155
Robert BURLISON Oxley Park 1 76 79 155
Maxwell MARTIN Copt Heath 4 82 74 156
Alex HULL Notts 1 81 75 156
Nick WATSON Stoke Rochford 1 78 78 156
Mark PORTER Chesterfield 3 79 78 157
Edward PETERS Notts 1 77 80 157
Daniel ASHCROFT Kettering 3 79 79 158
Ben ROBINSON The Vale 2 84 77 161
Mick FORGIONE Brampton Heath 2 78 81 159
Isaac WALKER Notts 3 84 76 160
George PALMER Gaudet Luce 3 83 77 160
Curtis WILSON Worksop 3 78 83 161
Ryan WALLACE Handsworth 0 81 81 162
Edward TRANTER Lilleshall 1 81 81 162
Harrison WOAN Overstone Park 1 84 79 163
Alex DAVIES Aston Wood 2 78 85 163
Henry SHERIDAN-MILLS Walsall 4 82 82 164
Jack DAVIS Aston Wood 2 80 84 164
Ben HALL Rushcliffe 3 84 81 165
Ashley MASON Glen Gorse 1 83 82 165
Lloyd BEST Sherwood Forest 2 81 84 165
Harry RILEY Lilleshall Hall 2 84 82 166
Lee SHEPHERD Sherwood Forest 3 84 82 166
George ALLEN Shirley 3 82 85 167
Jacob WALKER Notts 3 81 86 167
Conner MARSLAND Lincoln 4 79 88 167
Aidan STAUNTON Luffenham Heath 1 86 82 168
Jevann PARMAR The Leicestershire 2 80 88 168
Tom BACON New Mills 3 86 83 169
Kieran FOSTER Melton Mowbray 1 82 87 169
James MORRELL Matlock 3 81 NR NR
Mitch HADFIELD Worksop -1 75 NR NR
Oliver TAPLIN Mickleover 3 81 DQ* NR
Adam LUMLEY Coventry 4 81 DQ* NR
Cameron SHAW Chevin 2 78 RI NR
Jack ORME Drayton Park 3 88 NS NR
Ian MARTIN Kings Norton 4 DQ* NR NR
           
Notes: 
DQ * : Player disqualified in competition - but score valid for handicap purposes
DQ : Player disqualified in competition - score not valid for handicap purposes
NR : No Return          
NS : Non Starter          
RI : Retired Injured          
           
           
           
           
           
           
           
           
           
           
           
           
           


Lincolnshire Union of Golf Clubs
27 Orchard Close, Morton, Gainsborough, DN21 3BP, Tel: 01427 616904,
Email: secretary@lugc.co.uk  -  Web: www.lugc.co.uk

Copyright © 2010 LUGC   Site Design by Independent Web Marketing