2011 EGU COUNTY CHAMPIONSHIP - Midland Qualifying  
PETERBOROUGH MILTON GOLF CLUB
SATURDAY 18th JUNE 2011
INDIVIDUAL SCORES             PAR = 71      SSS = 72        CSS : AM =  72    PM = 72
Name County  Club
Hcap
AM PM Total
Gross Gross Gross
James BURNETT Lincolnshire 1 Sleaford -2 71 66 137
Greg EASON L & R 1 Kirby Muxloe -3 67 72 139
Ross OVERTON Nottinghamshire 1 Coxmoor -2 72 68 140
Sam DODDS Warwickshire 6 Coventry -2 71 69 140
Simon RICHARDSON Lincolnshire 2 Boston -2 69 71 140
Chris NUGENT Worcestershire 1 Fulford Heath -1 73 68 141
Dave WALLEY Staffordshire 5 Wolstanton -3 67 74 141
Rob BROWNING Warwickshire 3 Coventry -1 72 70 142
David GIBSON L & R 6 Cosby -3 72 70 142
Jason TIMMIS Staffordshire 4 Newcastle under Lyme -2 71 71 142
David COUPLAND Lincolnshire 6 Boston -3 71 71 142
Kurt BRIDGEN Staffordshire 2 Drayton Park 0 74 69 143
Richard SMITH Nottinghamshire 4 Notts -2 70 73 143
Richard PROPHET Staffordshire 6 Sandwell Park -2 70 74 144
Ashley CHESTERS S & H 1 Hawkstone Park -2 76 69 145
Steve SANSOME L & R 5 Birstall -1 73 72 145
Fred JEWSBURY Warwickshire 1 Ladbrook Park -1 72 73 145
George THACKER Derbyshire 1 Kedleston Park -2 71 74 145
Jamie CARNEY Warwickshire 5 Shirley -1 78 68 146
Richard SADLER Worcestershire 6 Moseley -2 73 73 146
Paul HODGKISS Northamptonshire 4 Farthingstone 0 72 74 146
Will JONES S & H 4 Oswestry -2 71 75 146
Neil CONNOLLY Northamptonshire 6 Northants County -1 71 75 146
Chris DOUGILL Warwickshire 4 Stoneleigh 0 76 71 147
James STAMMERS Cambridgeshire 5 Gog Magog 0 73 74 147
Ed CONDUIT Cambridgeshire 1 Elton Furze 0 79 69 148
Craig YOUNG Derbyshire 2 Ashbourne -2 72 76 148
Fraser CARNIHAN Northamptonshire 2 Cold Ashby -1 76 73 149
George PALMER Worcestershire 3 Gaudet Luce -1 76 73 149
Steve JARVIS Cambridgeshire 2 Gog Magog -2 74 75 149
Darren COOP Derbyshire 4 Chesterfield -1 74 75 149
James CRAMPTON Lincolnshire 5 Spalding -1 74 75 149
Jon OSLER Cambridgeshire 6 Newmarket 0 72 77 149
Jack LYNCH Derbyshire 6 Horsley Lodge -2 81 69 150
Tom IBBERTSON Warwickshire 2 Coventry Hearsall -1 77 73 150
Luke JACKSON Nottinghamshire 6 Misterton -2 77 73 150
Adrian FIRMAN Northamptonshire 5 Peterborough Milton -1 76 74 150
Danny TOMLINSON Derbyshire 5 Chevin -1 75 75 150
Luke BOWERS Cambridgeshire 4 Gog Magog 1 77 74 151
Liam PLANT L & R 2 Cosby -1 75 76 151
James BILLINGHAM L & R 3 Cosby 0 74 77 151
Alex HULL Nottinghamshire 3 Notts -1 73 78 151
Ryan EVANS Northamptonshire 1 Wellingborough -1 79 73 152
Martin ANDERSON L & R 4 Kibworth -1 76 76 152
Steven LANE Worcestershire 5 The Worcestershire -1 75 77 152
Richard LATHAM Lincolnshire 3 Woodhall Spa 0 77 76 153
Mark TROW S & H 3 Llanymynech 0 75 78 153
Sam MALTBY Nottinghamshire 2 Chilwell Manor -2 80 74 154
Ben HALL Nottinghamshire 5 Rushcliffe -1 77 77 154
Tony CHEESE Staffordshire 1 Sandwell Park 0 75 79 154
James BISHOP Derbyshire 3 Burton on Trent 0 77 78 155
Jon DEVEREUX S & H 5 The Herefordshire -1 77 78 155
Kris WILLIAMS S & H 6 Bridgnorth 0 75 80 155
James REESON Cambridgeshire 3 St Ives 1 78 78 156
Chris HEELEY Worcestershire 2 Moseley 0 76 80 156
Rob MacKAY Lincolnshire 4 Laceby Manor 0 80 77 157
Anthony HILL Worcestershire 4 Fulford Heath 0 80 80 160
Adam MYERS Northamptonshire 3 Northants County 0 82 79 161
Alan KINVIG Staffordshire 3 Brocton 0 78 85 163
Billy MILLS S & H 2 Ludlow -2 79 85 164
 


Lincolnshire Union of Golf Clubs
27 Orchard Close, Morton, Gainsborough, DN21 3BP, Tel: 01427 616904,
Email: secretary@lugc.co.uk  -  Web: www.lugc.co.uk

Copyright © 2012 LUGC   Site Design by Independent Web Marketing