MIDLAND GOLF UNION
2010 EGU MEN'S COUNTY CHAMPIONSHIP - MIDLAND QUALIFYING
LINGDALE GOLF CLUB
SATURDAY 19th JUNE 2010
Par: 71 -  SSS: 71  CSS 72 73  
  INDIVIDUAL SCORES          
Pos Name Club Hcap AM PM Total
1 Dave WALLEY Wolstanton -2 71 67 138
2 Richard SADLER Moseley -3 69 72 141
3 Dave GIBSON Cosby -2 68 73 141
4 Chris NUGENT Fulford Heath -1 75 67 142
5 James BISHOP Burton-on-Trent 0 72 70 142
6 Ashley CHESTERS Hawkstone Park -2 71 71 142
7 Steven LANE The Worcestershire -1 68 75 143
8 Sam MALTBY Chilwell Manor 0 71 73 144
9 Jamie BRITTAIN Wrekin -1 69 75 144
10 Dave WESTWOOD Handsworth -1 77 68 145
11 Mark TROW Llanymynech 0 73 72 145
12 Andy SULLIVAN Nuneaton -4 72 73 145
13 Richard SMITH Notts -3 71 74 145
14 Fred JEWSBURY Ladbrook Park -2 77 69 146
15 James BILLINGHAM Cosby 0 69 77 146
16 Adam KEOGH Boston West -2 68 78 146
17 Sam DODDS Coventry -1 75 72 147
18 Jason TIMMS Newcastle -1 74 73 147
19 Richard PROPHET Sandwell Park -3 73 74 147
20 Jamie POWELL Cherwell Edge -1 72 75 147
21 David COUPLAND Boston Woods -2 71 76 147
22 James BOOTH Shirland -1 76 72 148
23 Steve BRATTAN Cleethorpes -1 73 75 148
24 Chris HEELEY Moseley -2 72 76 148
25 Liam BELL Cleethorpes 0 71 77 148
26 Steve SANSOME Birstall -1 77 72 149
27 Jonathan HERBERT Hinckley -1 75 74 149
28 Jack LYNCH Horsley Lodge 0 74 75 149
29 Neil CONNOLLY Northants County -1 71 78 149
30 Neil WAIN Trentham Park -1 71 78 149
31 Tom IBBERSTON Coventry Hearsall -1 70 79 149
32 Danny TOMLINSON Chevin -1 79 71 150
33 Jon HEMS Kings Norton -1 77 73 150
34 Oliver FARR Ludlow -3 73 77 150
35 Simon RICHARDSON Boston West -2 79 72 151
36 Ross OVERTON Coxmoor -4 75 76 151
37 Mitchell NEWTON Notts -1 74 77 151
38 Rob BROWNING Coventry 0 76 76 152
39 Michael CAMPBELL Kettering 3 75 77 152
40 Paul HODGKISS Farthingstone 1 77 76 153
41 Chris WEBB Birstall 0 79 75 154
42 Paul GAREY Kings Norton -1 79 75 154
43 Levi DESMOND Belton Woods -1 78 76 154
44 Kurt BRIDGEN Drayton Park -1 78 76 154
45 Owen COUSINS Abbotsley 0 77 77 154
46 Darren COOP Chesterfield 0 76 78 154
47 Simon TOPLIS College Pines -1 82 74 156
48 Jonathan DEVEREUX The Herefordshire 0 79 77 156
49 Liam SINNOTT Horsley Lodge 0 79 77 156
50 Tony LORD Northants County 0 79 77 156
51 Rob MALLETT Brampton Park -1 81 76 157
52 Tony CHEESE Sandwell Park 0 80 77 157
53 Andy STEPHENSON Wrekin 0 78 79 157
54 Owen DAVIES Brampton Park -1 83 75 158
55 Paul TIPLADY Girton 0 79 80 159
56 Jody GREENALL Elton Furze -1 84 76 160
57 Lewis WHITE Northampton -1 81 80 161
58 Sam MAYFIELD Lutterworth -2 78 83 161
59 Mitchell HADFIELD Worksop 0 77 84 161
60 Toby CRISP Links 0 84 86 170
             
             
             
             
             
             
             
             
             
             
             
             


Lincolnshire Union of Golf Clubs
27 Orchard Close, Morton, Gainsborough, DN21 3BP, Tel: 01427 616904,
Email: secretary@lugc.co.uk  -  Web: www.lugc.co.uk

Copyright © 2010 LUGC   Site Design by Independent Web Marketing