2009 EGU  COUNTY CHAMPIONSHIP - MIDLAND QUALIFYING
SANDWELL PARK GOLF CLUB - 20th JUNE 2009
Par: 71       -        SSS: 73 CSS:  73 73
Individual Gross Scores
Name Club County H'cap AM PM Tot
Ross OVERTON Coxmoor Nottinghamshire 1 -3 72 68 140
David COUPLAND Boston West Lincolnshire 5 -3 70 70 140
Jonathan GIDNEY Church Stretton S & H 3 -3 68 72 140
Andy SULLIVAN Nuneaton Warwickshire 1 -3 69 72 141
Charlie FORD Kirby Muxloe L & R 5 -3 68 73 141
Jason PALMER Kirby Muxloe L & R 1 -3 72 71 143
David GIBSON Cosby L & R 6 -2 70 73 143
Tony CHEESE Sandwell Park Staffordshire 5 0 75 69 144
Richard PROPHET Sandwell Park Staffordshire 6 -3 75 69 144
Stuart ASHWOOD Northants County Northamptonshire 3 0 74 70 144
James BURNETT Sleaford Lincolnshire 1 -2 72 72 144
Jason TIMMIS Newcastle-under-Lyme Staffordshire 1 -2 71 73 144
Matt BIRD Northants County Northamptonshire 1 0 73 72 145
Ashley CHESTERS Hawkstone Park S & H 5 -2 71 74 145
Liam BELL Cleethorpes Lincolnshire 4 0 75 71 146
Jamie BRITTAIN Wrekin S & H 6 -1 67 79 146
Andrew OATES Kedleston Derbyshire 1 0 75 72 147
Mark GAYES Cavendish Derbyshire 6 -1 74 73 147
Rob BROWNING The Warwickshire Warwickshire 2 -1 72 75 147
Richard SMITH Notts Nottinghamshire 4 -2 70 77 147
Jamie CARNEY Shirley Warwickshire 5 0 75 73 148
Paul GRIFFITHS Sandwell Park Staffordshire 3 -1 74 74 148
Liam SINNOTT Matlock Derbyshire 2 1 73 75 148
Jack LYNCH Chesterfield Derbyshire 3 0 73 75 148
Adam WAINWRIGHT Gainsborough Lincolnshire 3 -2 72 76 148
James BOOTH Shirland Derbyshire 5 -1 72 76 148
Richard SADLER Moseley Worcestershire 1 -2 75 74 149
Chris DOUGILL Stoneleigh Warwickshire 3 1 75 74 149
Duncan HARRIS Shrewsbury S & H 1 -1 73 76 149
Jarred McKNIGHT Whittington Heath Staffordshire 2 -2 72 77 149
George THACKER Kedleston Derbyshire 4 0 77 73 150
Steve SANSOME Kilworth Springs L & R 2 -1 75 75 150
Adam KEOGH Boston West Lincolnshire 6 -1 79 72 151
Richard ODDY Coventry Warwickshire 4 0 78 73 151
Steven LANE The Worcestershire Worcestershire 2 -1 75 76 151
Dave WALLEY Wolstanton Staffordshire 4 -2 74 77 151
Andrew STEPHENSON Wrekin S & H 4 0 72 79 151
David ELLIOTT Chilwell Manor Nottinghamshire 3 0 78 74 152
Neil CONNOLLY Northants County Northamptonshire 4 -1 78 74 152
Steve JARVIS Gog Magog Cambridgeshire 1 -1 77 75 152
Andrew SMEDLEY Notts Nottinghamshire 5 -2 76 76 152
Lee YEARN Ely City Cambridgeshire 5 -2 75 77 152
Steve DIXON Normanby Hall Lincolnshire 2 -2 78 75 153
Mark TROW Llanymynech S & H 2 -1 78 75 153
Matt TWEDDELL Blackwell Worcestershire 6 -1 78 75 153
Paul RANDLE Nuneaton Warwickshire 6 0 78 75 153
Rhys BLACK Sherwood Forest Nottinghamshire 6 -3 77 76 153
Sam MAYFIELD Kilworth Springs L & R 3 -1 76 77 153
Ed CONDUIT Elton Furze Cambridgeshire 6 -1 77 77 154
Rob MALLETT Brampton Park Cambridgeshire 2 -1 74 80 154
Jake AMOS Kilworth Springs L & R 4 -2 76 79 155
Graham BOTT Cold Ashby Northamptonshire 5 -1 80 77 157
Mark BETTERIDGE Coxmoor Nottinghamshire 2 -1 81 77 158
Chris NUGENT Fulford Heath Worcestershire 4 -1 80 78 158
Jake LARDEN Kings Norton Worcestershire 3 -1 81 78 159
Jody GREENALL Elton Furze Cambridgeshire 4 -1 77 82 159
Lewis WHITE Northampton Northamptonshire 2 -1 81 80 161
Rudi HERCIK Gaudet Luce Worcestershire 5 -1 82 80 162
Harry LARKINS Northants County Northamptonshire 6 1 79 84 163
Adam PIKE Elton Furze Cambridgeshire 3 -1 81 83 164  
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               


Lincolnshire Union of Golf Clubs
27 Orchard Close, Morton, Gainsborough, DN21 3BP, Tel: 01427 616904,
Email: secretary@lugc.co.uk  -  Web: www.lugc.co.uk

Copyright © 2010 LUGC   Site Design by Independent Web Marketing